Employment Fair Spring 2024
Participating Entities
| 1. adidas | 44. Kellogg's Instant Noodles |
|---|---|
| 2. Altawakol for Electrical Industries (NTT) | 45. KPMG Hazem Hassan |
| 3. Amideast Egypt | 46. Kraft Heinz |
| 4. Arab African International Bank | 47. Lipton Teas & Infusions |
| 5. Archer | 48. Majid Al Futtaim |
| 6. ATC Ashraf Abdelghani Group | 49. McKinsey & Company |
| 7. Atlas Copco Equipment | 50. Methode Electronics Egypt |
| 8. B2B Real Estate Consultancy & Investment Advisory | 51. Mindsets Strategy and Decision Advisors |
| 9. Baker Hughes | 52. Ministry of Planning and Economic Development |
| 10. Banque Misr | 53. Nahdet Misr Group |
| 11. Beyond Insurance Brokerage | 54. NAWY Real Estate |
| 12. Breadfast | 55. Nestlé |
| 13. Careem | 56. noon |
| 14. Catalyst Partners | 57. Octo |
| 15. Cheiron Petroleum Corporation | 58. Orascom Construction |
| 16. CI Capital Holding for Financial Investments | 59. out of z box |
| 17. Cilantro | 60. Palm Hills Developments |
| 18. Circle K Egypt (TMT for Trading and Distribution) | 61. Philip Morris International |
| 19. Commercial International Bank (CIB) | 62. PwC ETIC |
| 20. Dabur Egypt Ltd. | 63. PwC Middle East |
| 21. Dakahlia Group | 64. QNB ALAHLI |
| 22. Dar Al Handasah | 65. Reckitt |
| 23. Deloitte Innovation Hub | 66. Redcon Properties |
| 24. Egyproperty | 67. Robusta |
| 25. Element Real Estate | 68. Rowad Modern Engineering |
| 26. EMC Energy | 69. SABIS |
| 27. Envnt | 70. Scib Paints |
| 28. EZeats | 71. Siemens Digital Industries Software |
| 29. Giza Seeds & Herbs | 72. Siemens Industrial |
| 30. Giza Systems | 73. Spinneys Egypt |
| 31. Global Auto Group-BMW | 74. SLB |
| 32. Goodlife Insurance Brokers | 75. Synapse Analytics |
| 33. Grant Thornton | 76. Teradata |
| 34. GroupM | 77. The Creative Zone |
| 35. Gulf Researcher | 78. Thndr |
| 36. Hyde Park Developments | 79. TotalEnergies Marketing Egypt |
| 37.Infomineo Egypt | 80. Unilever |
| 38. Innovo Group | 81. USFAAF |
| 39. Innovvette for Education | 82. Valu |
| 40. Interplan, LLC | 83. Vodafone Egypt |
| 41. Johnson Controls - Arabia | 84. Weatherford |
| 42. JTI | 85. White Investment |
| 43. KarmSolar |